Index of /evolution/evolutionmedia

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Homosapiens.jpg 2004-11-13 08:37 11K 
 MEGlg.jpg 2004-11-13 08:37 9.4K 
 MEGsm.jpg 2004-11-13 08:37 9.9K 
 MRIlg.jpg 2004-11-13 08:37 9.7K 
 MRIsm.jpg 2004-11-13 08:37 3.9K 
 PETlg.jpg 2004-11-13 08:37 12K 
 PETsm.jpg 2004-11-13 08:37 3.8K 
 WS_FTP.LOG 2004-11-13 08:37 37K 
 abusedbrainoff.jpg 2004-11-13 08:36 4.2K 
 abusedbrainon.jpg 2004-11-13 08:36 4.5K 
 arrow.jpg 2004-11-13 08:36 1.0K 
 arrowdown.jpg 2004-11-13 08:36 1.0K 
 arrowleft.jpg 2004-11-13 08:36 865  
 arrowright.jpg 2004-11-13 08:36 890  
 australio.jpg 2004-11-13 08:36 6.9K 
 australohand.jpg 2004-11-13 08:36 3.8K 
 backgroundoverview.jpg 2004-11-13 08:36 5.7K 
 brainall.gif 2004-11-13 08:36 47K 
 brainall.jpg 2004-11-13 08:36 12K 
 brainfossil2.jpg 2004-11-13 08:36 8.8K 
 brainlightening.jpg 2004-11-13 08:36 41K 
 brainlightening/ 2007-02-13 04:03 -  
 brainlightning.html 2004-11-13 08:36 11K 
 brainlightning2.jpg 2004-11-13 08:36 14K 
 brainmap.jpg 2004-11-13 08:36 15K 
 brainout1.gif 2004-11-13 08:36 7.6K 
 brainout2.gif 2004-11-13 08:36 7.6K 
 brainout3.gif 2004-11-13 08:36 7.3K 
 brainsunglass.jpg 2004-11-13 08:36 9.6K 
 burntpaper.jpg 2004-11-13 08:36 47K 
 burntpaper2.jpg 2004-11-13 08:36 50K 
 cartouche.jpg 2004-11-13 08:36 2.7K 
 cerebellum area.jpg 2004-11-13 08:36 15K 
 chart2.jpg 2004-11-13 08:36 48K 
 chartrobustus.jpg 2004-11-13 08:36 46K 
 civilization1.jpg 2004-11-13 08:36 2.5K 
 civilization2.jpg 2004-11-13 08:36 2.7K 
 civilization3.jpg 2004-11-13 08:36 1.6K 
 cuneiformtablet.gif 2004-11-13 08:36 9.9K 
 dendritefractals.jpg 2004-11-13 08:36 16K 
 dopaminepathway.gif 2004-11-13 08:36 17K 
 downarrow.gif 2004-11-13 08:36 1.7K 
 egyptianentrance.jpg 2004-11-13 08:36 9.3K 
 electricbrainoff.jpg 2004-11-13 08:36 4.1K 
 electricbrainon.jpg 2004-11-13 08:36 4.6K 
 evolutbutoff.gif 2004-11-13 08:36 1.5K 
 evolutbuton.gif 2004-11-13 08:36 1.5K 
 evolutionarymindoff.jpg2004-11-13 08:36 5.1K 
 evolutionarymindon.jpg 2004-11-13 08:36 5.5K 
 evolutionbanner.jpg 2004-11-13 08:36 7.8K 
 evolutionbanner2.jpg 2004-11-13 08:36 7.1K 
 evolutionbannerYELL.jpg2004-11-13 08:36 12K 
 evolutionoff.jpg 2004-11-13 08:36 2.0K 
 evolutionon.jpg 2004-11-13 08:36 2.1K 
 fMRIlg.jpg 2004-11-13 08:36 8.7K 
 fMRIsm.jpg 2004-11-13 08:36 9.6K 
 fullchboard.gif 2004-11-13 08:36 24K 
 future1.jpg 2004-11-13 08:36 1.6K 
 future2.jpg 2004-11-13 08:36 1.4K 
 futurebuttonblk_dwn.gif2004-11-13 08:36 3.5K 
 futurebuttonblk_off.gif2004-11-13 08:36 3.4K 
 futurebuttonblk_on.gif 2004-11-13 08:36 3.4K 
 futurebuttonwht_dwn.gif2004-11-13 08:36 3.4K 
 futurebuttonwht_off.gif2004-11-13 08:36 3.4K 
 futurebuttonwht_on.gif 2004-11-13 08:36 3.3K 
 halfbrain.jpg 2004-11-13 08:36 16K 
 handart.jpg 2004-11-13 08:36 9.0K 
 haterased.jpg 2004-11-13 08:36 12K 
 hatshepsut.gif 2004-11-13 08:36 13K 
 headgraph.gif 2004-11-13 08:36 19K 
 hippocampus2.jpg 2004-11-13 08:37 14K 
 homoerectus.jpg 2004-11-13 08:37 13K 
 labyrinth.jpg 2004-11-13 08:37 18K 
 liftbrain1.gif 2004-11-13 08:37 4.5K 
 liftbrain2.gif 2004-11-13 08:37 1.0K 
 liftbrain3.gif 2004-11-13 08:37 4.6K 
 limbicback.jpg 2004-11-13 08:37 18K 
 limbicfront.jpg 2004-11-13 08:37 16K 
 microscope.jpg 2004-11-13 08:37 7.0K 
 microscope/ 2007-02-13 04:03 -  
 microscopeon.jpg 2004-11-13 08:37 7.8K 
 microscopesm.gif 2004-11-13 08:37 803  
 microscopesm_on.gif 2004-11-13 08:37 1.0K 
 modern1.jpg 2004-11-13 08:37 1.6K 
 modern2.jpg 2004-11-13 08:37 1.7K 
 modern3.jpg 2004-11-13 08:37 1.5K 
 neandertal.jpg 2004-11-13 08:37 11K 
 normalstatemetal.jpg 2004-11-13 08:37 14K 
 normalstatemetal2.jpg 2004-11-13 08:37 7.7K 
 oceanbackground1.jpg 2004-11-13 08:37 15K 
 oceanbackground2.jpg 2004-11-13 08:37 26K 
 oceanbackground3.jpg 2004-11-13 08:37 19K 
 persinger.jpg 2004-11-13 08:37 8.8K 
 physicalbrainoff.jpg 2004-11-13 08:37 2.6K 
 physicalbrainoff3.jpg 2004-11-13 08:37 4.0K 
 physicalbrainon.jpg 2004-11-13 08:37 2.6K 
 physicalbrainon3.jpg 2004-11-13 08:37 4.0K 
 pinealsketch.jpg 2004-11-13 08:37 18K 
 prehistory1.jpg 2004-11-13 08:37 1.7K 
 prehistory2.jpg 2004-11-13 08:37 2.1K 
 prehistory3.html 2004-11-13 08:37 3.2K 
 prehistory3.jpg 2004-11-13 08:37 1.5K 
 prehistoryaustrilo.jpg 2004-11-13 08:37 11K 
 prehistoryerectus.jpg 2004-11-13 08:37 12K 
 prehistoryhabilis.jpg 2004-11-13 08:37 11K 
 prehistoryneander.jpg 2004-11-13 08:37 11K 
 prehistorysapien.jpg 2004-11-13 08:37 11K 
 reptilianbrain.jpg 2004-11-13 08:37 18K 
 scanon.gif 2004-11-13 08:37 10K 
 serotonin.gif 2004-11-13 08:37 41K 
 sphinxwater1.gif 2004-11-13 08:37 6.4K 
 sphinxwater2.gif 2004-11-13 08:37 6.9K 
 sphinxwater3.gif 2004-11-13 08:37 7.0K 
 sphinxwater5.jpg 2004-11-13 08:37 4.6K 
 stonetools.jpg 2004-11-13 08:37 9.2K 
 sungod.gif 2004-11-13 08:37 18K 
 topbrain.gif 2004-11-13 08:37 9.5K 
 topbrain.jpg 2004-11-13 08:37 11K 
 uparrow.jpg 2004-11-13 08:37 794